During the year 2021-22 exports of products under CAPEXIL aegis stood at Rs. 2330863.55 Million in comparison to Rs. 1842220.84 Million achieved in the year 2020-21. The export growth achieved during the said period was to the tune of 26.52%.

Minerals & Ores Sector Non-Mineral Sector Total
2015-16 312107.3 562983.83 875091.13
2016-17 405108.13 601520.42 1006628.55
2017-18 507081.86 718005.43 1225087.29
2018-19 601762.5 953799.18 1555561.67
2019-20 657198.9 915320.53 1572519.44
2020-21 878511.54 963709.3 1842220.84
2021-22 997485.98 1333377.56 2330863.55

  2018-19 2019-20 2020-21 2021-22
Bulk Minerals and Ores Panel 373579.69 443670.43 646358.02 720048.56
Natural Stones and Products Panel 137893.99 139800.07 161421.46 177513.32
Processed Minerals Panel 90288.81 73728.4 70732.06 99924.1

  2018-19 2019-20 2020-21 2021-22
Animal By Products Panel 20583.29 21627.89 23125.89 31043.7
Auto Tyres and Tubes Panel 133476.73 133231.68 145447.54 217886.91
Books, Publications and Printing Panel 27454.35 23762.5 18152.86 26668.34
Cement, Clinkers and Asbestos Cement Products Panel 40916.02 37467.29 48404.45 66379.35
Ceramics and Allied Products Panel 118610.29 150292.01 169770.03 186127.49
Glass and glassware Panel 67758.4 60597.22 62563.62 80655.95
Graphite, Explosives and Accessories Panel 92804.4 38606.79 23251.99 36118.03
Miscellaneous Products Panel 30816.79 26910.39 30050.47 37350.9
Ossein and Gelatin Panel 3376.71 3762.6 4475.46 4988.56
Paints, Printing Ink and Allied Products Panel 94960.2 98950.17 93810.17 128871.45
Paper, Paper Board and Products Panel 142119.55 141166.16 146385.5 241058.77
Plywood and Allied Products Panel 78646.69 77005.25 90864.69 130655.54
Rubber Products Panel 102275.75 101940.59 107406.63 145572.6

Print Friendly, PDF & Email

During the year 2014-15 exports of products under CAPEXIL aegis stood at Rs. 852924.9 Million in comparison to Rs. 782283.6 Million achieved in the year 2013-14. The export growth achieved during the said period was to the tune of 9.03 %.

[supsystic-table-diagram id=’2′]

Export Performance of Capexil Products
Year Minerals and Ores Sector Non-Mineral Sector Total
2001-02 88969.7 68840.3 157810.0
2002-03 101323.0 81755.5 183078.5
2003-04 119883.2 96495.6 216378.8
2004-05 220160.2 115095.9 335256.1
2005-06 272648.6 141577.7 414226.3
2006-07 319465.3 164727.9 484193.2
2007-08 375735.3 172052.2 547787.5
2008-09 359026.8 205845.8 564872.6
2009-10 420618.2 200652.0 621270.2
2010-11 483246.1 263791.8 747037.9
2011-12 400399.5 368779.5 769179.0
2012-13 306106.9 435609.7 741716.6
2013-14 280549.1 501734.6 782283.6
2014-15 315642.1 537282.9 852924.9
Year Minerals and Ores Sector Non-Mineral Sector Total
2011-12 2012-13 2013-14 2014-15
Natural Stones and Products 79969.46 97666.27 120679.86 123345.46
Granite and Products 63815.36 79415.58 98685.77 98322.40
Marble and Products 2433.53 3219.05 2938.79 2865.70
Other stones & products 12185.77 13568.32 17367.10 20290.20
Slate stone 1534.80 1463.31 1688.21 1867.16
Bulk Minerals and Ores 274351.49 148016.86 94188.36 123745.13
Aluminium ingot 25583.29 26440.42 40824.77 83650.61
Bauxite other than calcined 698.87 6310.29 6119.93 12982.12
Chrome ores 4888.21 3107.58 3468.44 659.26
Coal 5878.75 8973.67 10895.64 7120.29
Copper ores 0.08 3.36 3349.92 0.01
Gold and silver ore 5285.19 0.40 0.00 0.00
Iron ores 221841.64 89845.73 15639.52 6747.64
Manganese ores 442.31 269.61 189.34 65.40
Ores n.e.s 6119.64 3701.86 4352.79 4975.91
Salt 3599.35 6406.06 7727.94 7543.15
Zinc ores 14.16 2957.89 1620.06 0.74
Processed Minerals 46078.58 60374.15 65680.84 68445.60
Bleaching Earth 446.09 707.60 820.49 821.14
Aluminium hydrate 1405.55 1910.00 2251.73 2334.53
Ball Clay 62.39 131.33 158.85 194.27
Barytes 5406.46 11920.38 8699.42 4525.67
Bentonite 2699.34 3160.99 3860.45 3999.73
Calcined alumina ( including other aluminium oxide) 16437.23 18834.16 25423.47 32974.21
Calcined Bauxite 219.23 425.29 611.75 952.75
Calcined Magnesite 30.10 21.12 6.89 5.39
Dolomite 111.83 133.29 125.33 156.63
Feldspar 1518.05 1890.43 2234.48 2876.17
Garnet 3500.97 5108.67 6060.27 5673.83
Ilmenite 9031.23 10473.79 6597.47 5773.61
Iron oxide 234.72 189.71 187.27 214.51
Kaolin 582.12 736.85 1053.49 941.75
Kyanite 0.01 0.78 0.65 0.34
Manganese dioxide 45.18 54.69 63.57 105.08
Natural Graphite 101.33 155.35 112.37 86.58
Processed Minerals n.e.s 1289.41 1219.42 2650.59 1272.45
Quartz 1557.48 1626.98 2241.54 2941.24
Silica Sand 80.08 43.19 33.14 9.80
Sillimanite 108.62 133.32 148.78 141.26
Steatite 913.95 1215.35 2028.61 2156.56
Wollastonite 297.24 281.47 310.24 288.09
TOTAL (A) 400399.53 306057.28 280549.06 315536.18
2011-12 2012-13 2013-14 2014-15
Rubber Products 48075.56 54157.62 64170.18 71411.47
Automotive Components 3462.83 4715.22 6166.24 6390.59
Bicycle Tubes 2835.72 2452.79 2429.03 2429.13
Bicycle Tyres 3547.83 3057.43 3094.90 3215.92
Conveyor, Transmission, V Belts 5332.61 6592.44 7253.14 7040.54
Floor Covering & Mats 2351.77 2749.95 3645.56 3887.82
Gaskets, Washers & Seals 3403.97 3589.29 4135.73 4521.26
Hoses 3460.55 3702.79 4438.78 5554.00
Latex, Dipped & Medical Including Contraceptives 3474.08 4468.78 5140.54 5616.63
Reclaim Rubber & Waste Pairings & Scrap 3510.65 4087.63 6734.68 5048.86
Rubber Coats & Aprons 41.74 50.10 71.50 369.28
Rubber Products Nes 672.45 824.87 784.67 778.62
Rubber Sheets 13125.56 16053.81 17821.22 22766.04
Tyre Retread/Camel Back 2855.80 1812.53 2454.20 3792.80
Auto Tyres and Tubes 77916.41 94289.05 102091.82 100709.10
Auto Tubes 2887.70 3193.59 3907.88 3278.82
Auto Tyres 74013.91 89790.67 96967.63 96218.71
Tyre Flaps 1014.81 1304.79 1216.32 1211.57
Paints, Printing Ink and Allied Products 52604.62 56199.51 63348.97 67636.55
Aluminium paste and powder 1051.14 1147.84 1255.91 1456.43
Chlorinated rubber 35.69 40.69 29.99 29.71
Chrome pigments 559.17 693.70 1039.11 1235.22
Glues 123.29 164.53 235.04 220.95
Gum and other rosin 11.90 16.39 34.51 67.78
Lead pigments 403.90 433.73 606.01 828.61
Linseed oil 5.23 7.35 13.05 8.59
Metal polish 104.62 104.42 112.31 91.22
Other inks 768.55 961.05 1421.29 1691.79
Other polish 77.23 66.86 44.73 61.47
Paints varnishes & allied products 1773.37 2218.31 2675.82 2928.85
Pigments and colouring materials 23101.08 26553.61 32845.68 33867.04
Printing ink 6323.82 6289.62 6918.84 8779.85
Shoe polish 197.61 224.88 118.34 140.25
Spirit of turpentine 7.87 1.05 4.24 2.59
Synthetic enamel 236.14 114.71 113.56 105.21
Synthetic resin 10000.95 6278.41 6972.03 9263.85
Thinner 113.36 164.31 234.94 226.37
Titanium dioxide 3138.30 4519.60 3447.97 2286.50
Ultramarine Blue 814.01 907.94 1002.19 945.82
Upgraded ilmenite 2467.87 3685.10 2134.36 1182.72
Wire enamel 94.20 137.20 352.99 204.21
Zinc oxide 1195.31 1468.22 1736.06 2011.53
Glass and glassware 26835.55 33792.10 40175.45 44084.19
Clinical thermometer 10.76 25.43 2.47 2.05
Electrical insulator of glass 111.34 124.64 96.50 122.84
Fibre glass 1813.70 2619.15 2740.85 3123.00
Figured & wired glass 251.94 98.81 91.97 68.51
Float glass 1400.28 2248.74 2677.51 2909.18
Glass and glassware nes 10020.82 12299.42 15783.30 17790.76
Glass bangles 57.56 189.14 176.45 105.40
Glass beads and false pearls 1103.84 1070.01 1219.11 1246.92
Glass lampwares 1265.83 1141.95 585.73 427.56
Glass mirrors 959.42 1245.22 1714.04 1633.53
Glass phials/bottles 6776.72 9293.52 10273.91 11910.74
Opthalmic blanks & lenses 755.62 1038.35 1393.20 1403.35
Safety glass 948.96 835.94 1423.57 1421.13
Scientific glassware 641.41 711.56 898.76 1031.41
Sheet glass 34.24 36.08 36.88 79.37
Signalling glassware 3.63 4.13 14.08 42.39
Table/kitchenware of glass 555.03 549.31 694.40 679.85
Vacuum flasks 124.46 260.71 352.74 86.21
Plywood and Allied Products 26864.84 34236.52 43475.18 44194.54
Cork and cork products 140.08 127.50 134.55 123.95
Hard board of wood fibre 598.76 685.56 800.70 916.00
Other articles of wood 6854.56 9925.64 14274.44 14146.16
Other plywood and products 965.72 889.28 1460.38 1782.24
Sandalwood chips 105.75 61.76 150.45 240.08
Sawn timber 1008.04 1701.38 1661.66 1920.04
Tea chest panel 6.53 3.99 0.38 0.07
Veneer 698.44 867.10 803.31 944.54
Wooden furniture 16486.96 19974.31 24189.30 24121.47
Ceramics and Allied Products 24002.43 29707.51 38616.16 56876.18
Asbestos jointings 418.16 419.95 384.42 486.53
Ceramic products nes 2627.93 2918.50 3551.30 3650.51
Ceramic tiles 4603.60 7420.85 14694.14 30877.11
Emery 550.49 477.42 284.03 545.41
Insulators 2443.69 2721.05 2681.56 2322.97
Other asbestos products 529.80 364.42 272.67 340.91
Refractory bricks 5718.63 6332.30 6213.79 7381.26
Refractory materials 3681.14 4392.42 5016.45 5366.91
Roofing tiles 16.81 20.56 14.57 17.98
Sanitaryware 2587.75 3744.43 4332.21 4494.54
Tableware/kitchenware/potteryware 824.45 895.62 1171.04 1392.04
Cement, Clinkers and Asbestos Cement Products 12624.43 13329.62 20162.92 24318.36
Asbestos cement products 1274.13 2718.89 3012.37 4634.92
Cement 8611.81 8519.63 10930.76 9310.44
Clinkers 2738.49 2091.10 6219.79 10373.00
Paper, Paper Board and Paper Product 44574.04 54128.30 60321.42 66610.31
Cellophane paper 161.20 123.84 94.54 103.28
Envelopes/writing blocks/letter pads 269.07 283.92 517.31 608.80
Exercise books/diaries etc. 4546.46 5564.25 5722.78 6935.81
Lead slip pencil 593.03 786.10 1054.75 1278.53
Other paper & paperboard 21839.84 24850.10 23531.63 26527.05
Paper bags/boxes/other containers 3567.63 4069.51 5397.71 4935.41
Paper cones/Auto Tubes etc. 130.38 51.15 195.64 249.61
Paper products nes 8749.67 13153.29 16237.21 18326.13
Playing cards 168.68 157.85 292.89 244.85
Printing & writing paper 3940.35 3992.22 5692.33 5870.09
Tissue paper incl. cigarette paper 545.31 1035.69 1536.95 1488.94
Typewriter, other ribbon and ink pad 62.42 60.39 47.68 41.83
Books, Publications and Printing 15930.89 18070.21 18542.75 16225.23
Books & pamphlets 11736.10 14148.58 14891.20 12500.86
Newspapers, journals & periodicals 236.79 280.26 262.39 224.36
Picture postcards/greeting cards etc. 237.05 253.43 400.59 448.37
Printed materials 3720.95 3387.95 2988.58 3051.65
Animal By Products 2034.45 3618.23 6131.80 5299.64
Animal blood prepared for therapeutic, prophylactic or diagnostic uses 10.03 3.72 0.01 0.19
Animal Glue 85.96 42.97 57.12 70.60
Bone grist 71.62 74.48 82.89 88.80
Bone/horn (whole or part) buttons/blanks/plates/articles thereof, shark bones 657.30 674.01 678.48 561.39
Crushed & degreased bones incl. bone chips 216.14 138.43 186.50 198.49
Dog or cat food put up for retail sale 711.44 1165.00 1696.83 1725.83
Hemoglobin blood globulins & serum globulins 35.49 1.31 388.99 821.05
Horn meal and hoof meal 98.44 96.16 58.75 47.33
Meat and bone meal 39.30 1157.97 2593.54 1401.84
Others (other then bones, horncores, ossein etc) 108.72 264.18 388.69 381.71
PIGS,HOGS/BOARS BRISTLS AND HAIR 0.00 0.00 0.00 2.42
Ossein and gelatine 3932.30 4000.79 4911.91 4986.52
Gelatine 2851.27 2862.69 3468.30 3648.81
Ossein 1009.61 1056.76 1332.38 1210.12
Peptones 71.42 81.34 111.23 127.59
Graphite, Explosives and Accessories 21944.69 25361.81 24606.92 18710.10
Detonator/detonating fuse/safety fuse etc 1797.68 1655.23 2616.07 2354.40
Graphite electrodes 17545.44 21352.22 20537.34 14735.41
Graphite fines 2397.34 2121.54 1183.12 1119.71
Graphite products nes 204.23 232.81 270.40 500.59
Miscellaneous Products 11439.26 14718.41 15179.10 16210.78
Activated carbon 4522.48 5612.30 6078.64 6645.79
Coconut shell charcoal 715.51 660.89 601.17 595.98
Cutch extracts 163.79 184.76 284.66 318.75
Fireworks 11.57 7.30 35.44 3.08
Gambier extracts 15.37 44.09 17.18 20.00
Myrobalan extract 41.28 42.92 63.90 43.97
Other dying & tanning extracts 169.63 178.96 214.04 248.12
Safety matches 1825.95 3191.01 2962.60 2786.99
Superphosphates and Other fertilizers 3692.89 3545.92 4857.70 5512.64
Urea 280.78 1250.27 63.75 35.46
TOTAL (B) 368779.48 435609.66 501734.57 537272.98

Print Friendly, PDF & Email